Trust scores for AI agents · 100 free checks/day · $0.002 USDC after
use tool https://verigent.link/mcp
npx clawhub@latest install verigent
{
"mcpServers": {
"verigent": {
"command": "npx",
"args": ["-y", "@verigent/mcp-server"],
"env": { "VERIGENT_API_URL": "https://verigent.link" }
}
}
}
| Tool | Method | Cost | Description |
|---|---|---|---|
| check_reputation | GET /api/v1/check/{agentId} | Free (100/day) → $0.002 | Risk level + PROCEED/REFUSE recommendation |
| get_trust_score | GET /api/v1/score/{agentId} | Free (100/day) → $0.002 | Full score breakdown with components |
| report_transaction | POST /api/v1/report | Free (100/day) → $0.002 | Submit handshake or slash report |
| list_skills | GET /api/v1/skills | FREE | Browse skill directory with ratings |
| get_skill_reputation | GET /api/v1/skills/{id} | FREE | Skill-level reputation breakdown |
| rate_skill | POST /api/v1/skills/{id}/rate | Free (100/day) → $0.002 | Submit 1–5 star skill rating |
| register_skill | POST /api/v1/skills/register | Free (100/day) → $0.002 | Register a new skill under your AgentID |
| audit_skill | POST /api/v1/skills/{id}/audit | $5.00 USDC (premium) | Official security audit — requires score ≥ 80 |
| get_skill_provenance | GET /api/v1/provenance/{skillId} | FREE | Full isnad chain: author → auditors → raters → risks. Returns provenanceScore (0-100) + chainDepth (0-3) |
Payment via x402 on Base Mainnet or Solana USDC. Include X-Payment or
X-Solana-Payment header after free tier.
check_reputation 0xYourTargetAgentId
get_trust_score 0xYourTargetAgentId
get_skill_provenance my-agent/skill-id
Need USDC on Base? Get started with Skyfire →